Overview at a Glance Vostro 14 – 5402
Intel Core i7-1165G7 (Quad-Core, Upto 4.7GHz, 12MB Cache)
Pcheckup.com – Dell Vostro 14 5402 is a small lightweight Dell Vostro Laptop. Efficiently stream media while searching the internet thanks to the Intel Core-i5 processor and 8 RAM. The particular 256GB SSD offers a moderate storage area and fast information access speeds. This particular Dell Vostro notebook includes a 14-inch Complete HD IPS screen for accurate color reproduction and top-quality visuals.
Quick Info Dell Vostro 14 – 5402 Intel Core i7-1165G7
- 11th Gen Intel Core i5-1135G7 CPU [8M Cache, 2.40 GHz, up to 4.20 GHz, 4 cores]
- 8GB DDR4 3200MHz RAM [1 x 8GB, 1 slot free, 32GB Max]
- 256GB M.2 PCIe NVMe Solid State Drive
- 14-inch Full HD Anti-Glare Narrow Border Display [1920 x 1080]
- Intel Iris XE Graphics
- Windows 10 Pro-64-Bit
In case you are in the appears for your office or even business laptop, Dell’s Latitude collection is a little serious for you. Also the Inspiron types are certainly not secure enough, then you definitely should be searching at the middle-ground Vostro lineup. Really, the Vostro will be an Inspiron upon security steroids, if we can put this by doing this.
Today, all of us have the 14-inch Dell Vostro 5402 14-inch, and since this is pretty much the same as the Vostro 14 5401, we will certainly be occasionally evaluating it with the particular Vostro 14 5490 model.
So exactly what should you anticipate from this gadget? Well, it arrives equipped with Intel’s Tiger Lake processors and can be bundled with upward to the GeForce MX350 for extra graphics power.
Furthermore, there is the 1080p IPS screen available, as nicely as the right now popular Wi-Fi six support. By the particular way, speaking associated with the display, presently there are two iterations, one with a reported 300 nits of brightness, and the other stands in 220 nits. Be aware that this is not the only distinction, as the second option (and the 1 we have) has considerably lower color protection, so ask your retailer for the particular specs of their own model’s panel, in case you require a lot more capable display.
SPECS Dell Vostro 5402 14-inch(D552144WIN9SL) Laptop (11TH GEN/8 GB/512 GB SSD/WIN 10)
Basic Information
Brand | Dell |
Model Laptop | 14 5402 (D552144WIN9SL) |
Operating System | Win10 Home Basic |
Operating System Type | 64-bit |
Display Details and Performance
Display Size | 14 inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 PPI |
Display Type | LED |
Display Features | Full HD IPS LED Backlit Anti-glare Display |
Support Display Touchscreen | ✖ |
Processor | Intel Core i5-1135G7 (11th Gen) |
Clock-speed | 2.4 GHz |
Graphic Processor | Intel UHD |
Graphics
Support Discrete graphics card model | ✖ |
Support On-board graphics card | ✅ |
Support Discrete graphics card | ✖ |
On-board graphics card model | Intel Iris Xe Graphics |
Ports and Interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C | 1 |
Ethernet LAN (RJ-45) | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Support Combo headphone | ✅ |
Charging port type | DC-in jack |
Support USB Type-C Display | ✅ |
Support USB Power Delivery | ✅ |
USB 3.0 slots | 1 |
Support SD Card Reader | ✅ |
Support Headphone Jack | ✅ |
Support Microphone Jack | ✅ |
Memory and Storage
Capacity (Internal Memory) | 8 GB |
RAM type (Internal memory type) | DDR4 SDRAM |
RAM speed (Memory clock speed) | 3200 Mhz |
Memory Slots | 2 |
Memory Layout | 2×4 Gigabyte |
SSD Capacity | 512 GB |
Memory form factor | SO DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO DIMM |
Maximum internal memory | 32 GB |
Multimedia
Support Webcam | ✅ |
Video Recording | 720p HD |
Support Secondary cam(Rear-facing) | ✖ |
Speakers | Built-in Speakers |
Support In-built Microphone | ✅ |
Microphone Type | Built-in Microphone |
Battery
Battery Cell | 3 Cell |
Battery type | Lithium-Ion (Li-Ion) |
Power Supply | 40 W AC Adapter W |
Battery voltage | 11.25 V |
Battery weight | 180 g |
Audio and Camera
Audio chip | Realtek ALC3204 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Support Built-in microphone | ✅ |
Support Front camera | ✅ |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Power and Keyboard
Pointing device | Touchpad |
Support Numeric keypad | ✖ |
Support Keyboard backlit | ✅ |
AC adapter power | 45 Watt |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 Volt |
AC adapter output current | 2.31 AM |
AC adapter output voltage | 19.5 Volt |
Weight and dimensions
Width | 321.3 mm |
Depth | 216.2 mm |
Height (front) | 1.67 cm |
Height (rear) | 1.79 cm |
Weight | 1.41 kg |
Network and Security
Support Bluetooth | ✅ |
Top Wifi standard | Wifi 5 (802.11ac) |
Wifi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 |
Support Mobile network connection | ✖ |
Antenna type | 2×2 |
Support Ethernet LAN | ✖ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Support Cable lock slot | ✅ |
Support Fingerprint reader | ✅ |
Support Password protection | ✅ |
Operational Conditions
Operating temperature | 0 – 35 °C |
Storage temperature | -40 – 65 °C |
Operating relative humidity | 10 – 90% |
Storage relative humidity | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Support Optical Drive | ✖ |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Support Fingerprint Scanner | ✖ |
Based on the specs above, we can see some of the benefits of the Dell Vostro 14-5402
- The higher number of advanced USB Type-C slots: 1 versus 0
- Slightly simpler to have: weighs 180 grams less (around 0. 4 lbs)
- Can run popular online games at about 25-34% increased FPS
- Thinner bezels and 13% increased screen-to-body ratio
- Supports next-generation Wi-Fi six wireless networks
- Backlit keypad
- 40% sharper screen – 157 versus 112 -pixels per inch (PPI)
- Provides 36% increased max. screen lighting: 300 vs 220 nits
- Much smaller sized footprint: 12% a lot more compact case (107. 7 vs 121. 8 square inches)
- Includes an old-school USB-A slot
- User-upgradable RAM (up order to 32GB)
Pros & Cons of Dell Vostro 5402 14-inch Notebook 11th Gen
Advantages
✅Intel Core i7-1165G7 Processor
✅SSD storage
✅Fingerprint Sensor
✅16GB DDR4 3200MHz RAM
Disadvantages
High price
✖No touch display
✖Extra M.2 Slot
Dell Vostro 5402 14-inch Drivers and Software
Link: https://www.dell.com/support/home/en-id/product-support/product/vostro-14-5402-laptop/drivers